Ballon d'Or Winners List: 1956 to 2026
97 Repoter: 97 Admin
Publish : 3 hours agoUpdate: 41 seconds ago- 1
Inter Miami History Before and After Lionel Messi: Trophies and Records
- 2
Barcelona vs Real Madrid Live: El Clasico History, Last 5 Results & Today’s Match
- 3
Chelsea FC History, Trophies, Records and Major Achievements
- 4
Where are the 11 stars from Mourinho’s final El Clásico now, and what are they doing?
- 5
Neymar in controversy again; threatens opponent after receiving a red card via VAR

Ballon d'Or Winners List: 1956 to 2026
Ballon d'Or Winners List: 1956 to 2026
The Ballon d'Or is one of the most prestigious individual awards in world football. Introduced by French football magazine France Football in 1956, the award has become a symbol of individual excellence and achievement in the sport.
Over the decades, the Ballon d'Or has been won by some of football's greatest legends, from Stanley Matthews, Alfredo Di Stéfano and Johan Cruyff to Michel Platini, Zinedine Zidane, Lionel Messi and Cristiano Ronaldo.
The latest name to join that illustrious list is Harry Kane, who won the 2026 Men's Ballon d'Or after an outstanding season with Bayern Munich and England. In the women's category, Spain and Barcelona star Alexia Putellas claimed the award.
What Is the Ballon d'Or?
The Ballon d'Or, meaning “Golden Ball”, was created by France Football in 1956. The award recognizes the outstanding footballer of the year based on individual performances, team achievements and overall impact.
The award was originally limited to European players, but its eligibility was later expanded. Today, the Ballon d'Or is regarded as one of the highest individual honours a footballer can receive.
The men's award has been won eight times by Lionel Messi, the record holder. Cristiano Ronaldo has won it five times, while Johan Cruyff, Michel Platini and Marco van Basten have each won it three times.
Harry Kane Wins the 2026 Ballon d'Or
Harry Kane made history by winning his first Ballon d'Or in 2026.
The Bayern Munich and England striker finished ahead of Kylian Mbappe and Lamine Yamal at the 70th Ballon d'Or ceremony in London. Mbappe finished second and Yamal third.
Kane's victory ended England's 25-year wait for the men's Ballon d'Or. Michael Owen was the last English winner, having claimed the award in 2001.
Kane became only the fifth Englishman to win the men's Ballon d'Or, following Stanley Matthews, Bobby Charlton, Kevin Keegan and Michael Owen.
2026 Men's Ballon d'Or Top Five
Harry Kane — England, Bayern Munich
Kylian Mbappe — France, Real Madrid
Lamine Yamal — Spain, Barcelona
Rodri — Spain, Manchester City/Barcelona
Lionel Messi — Argentina, Inter Miami
Alexia Putellas Wins Women's Ballon d'Or
Alexia Putellas won the Women's Ballon d'Or in 2026, claiming the award for the third time.
The Spain international previously won the award in 2021 and 2022. Her latest triumph further strengthens her place among the most decorated individual players in women's football.
How Is the Ballon d'Or Decided?
France Football and L'Équipe select a shortlist of 30 players for the men's award and 30 for the women's award.
An international jury of journalists then ranks their top 10 players. The first-place selection receives 15 points, followed by 12, 10, 8, 7, 5, 4, 3, 2 and 1 point.
The player with the highest overall points total wins the award. If two players finish level, the number of first-place votes is used as the first tiebreaker, followed by second-place votes if necessary.
Men's Ballon d'Or Winners
| Year | Winner | Club | Country |
|---|---|---|---|
| 1956 | Stanley Matthews | Blackpool | England |
| 1957 | Alfredo Di Stéfano | Real Madrid | Spain |
| 1958 | Raymond Kopa | Real Madrid | France |
| 1959 | Alfredo Di Stéfano | Real Madrid | Spain |
| 1960 | Luis Suárez | Barcelona | Spain |
| 1961 | Omar Sívori | Juventus | Italy |
| 1962 | Josef Masopust | Dukla Prague | Czechoslovakia |
| 1963 | Lev Yashin | Dynamo Moscow | Soviet Union |
| 1964 | Denis Law | Manchester United | Scotland |
| 1965 | Eusébio | Benfica | Portugal |
| 1966 | Bobby Charlton | Manchester United | England |
| 1967 | Flórián Albert | Ferencváros | Hungary |
| 1968 | George Best | Manchester United | Northern Ireland |
| 1969 | Gianni Rivera | AC Milan | Italy |
| 1970 | Gerd Müller | Bayern Munich | West Germany |
| 1971 | Johan Cruyff | Ajax | Netherlands |
| 1972 | Franz Beckenbauer | Bayern Munich | West Germany |
| 1973 | Johan Cruyff | Barcelona | Netherlands |
| 1974 | Johan Cruyff | Barcelona | Netherlands |
| 1975 | Oleg Blokhin | Dynamo Kyiv | Soviet Union |
| 1976 | Franz Beckenbauer | Bayern Munich | West Germany |
| 1977 | Allan Simonsen | Borussia Mönchengladbach | Denmark |
| 1978 | Kevin Keegan | Hamburger SV | England |
| 1979 | Kevin Keegan | Hamburger SV | England |
| 1980 | Karl-Heinz Rummenigge | Bayern Munich | West Germany |
| 1981 | Karl-Heinz Rummenigge | Bayern Munich | West Germany |
| 1982 | Paolo Rossi | Juventus | Italy |
| 1983 | Michel Platini | Juventus | France |
| 1984 | Michel Platini | Juventus | France |
| 1985 | Michel Platini | Juventus | France |
| 1986 | Igor Belanov | Dynamo Kyiv | Soviet Union |
| 1987 | Ruud Gullit | AC Milan | Netherlands |
| 1988 | Marco van Basten | AC Milan | Netherlands |
| 1989 | Marco van Basten | AC Milan | Netherlands |
| 1990 | Lothar Matthäus | Inter Milan | Germany |
| 1991 | Jean-Pierre Papin | Marseille | France |
| 1992 | Marco van Basten | AC Milan | Netherlands |
| 1993 | Roberto Baggio | Juventus | Italy |
| 1994 | Hristo Stoichkov | Barcelona | Bulgaria |
| 1995 | George Weah | AC Milan | Liberia |
| 1996 | Matthias Sammer | Borussia Dortmund | Germany |
| 1997 | Ronaldo | Inter Milan | Brazil |
| 1998 | Zinedine Zidane | Juventus | France |
| 1999 | Rivaldo | Barcelona | Brazil |
| 2000 | Luis Figo | Real Madrid | Portugal |
| 2001 | Michael Owen | Liverpool | England |
| 2002 | Ronaldo | Real Madrid | Brazil |
| 2003 | Pavel Nedvěd | Juventus | Czech Republic |
| 2004 | Andriy Shevchenko | AC Milan | Ukraine |
| 2005 | Ronaldinho | Barcelona | Brazil |
| 2006 | Fabio Cannavaro | Real Madrid | Italy |
| 2007 | Kaká | AC Milan | Brazil |
| 2008 | Cristiano Ronaldo | Manchester United | Portugal |
| 2009 | Lionel Messi | Barcelona | Argentina |
| 2010 | Lionel Messi | Barcelona | Argentina |
| 2011 | Lionel Messi | Barcelona | Argentina |
| 2012 | Lionel Messi | Barcelona | Argentina |
| 2013 | Cristiano Ronaldo | Real Madrid | Portugal |
| 2014 | Cristiano Ronaldo | Real Madrid | Portugal |
| 2015 | Lionel Messi | Barcelona | Argentina |
| 2016 | Cristiano Ronaldo | Real Madrid | Portugal |
| 2017 | Cristiano Ronaldo | Real Madrid | Portugal |
| 2018 | Luka Modrić | Real Madrid | Croatia |
| 2019 | Lionel Messi | Barcelona | Argentina |
| 2020 | Award not given | — | — |
| 2021 | Lionel Messi | Paris Saint-Germain | Argentina |
| 2022 | Karim Benzema | Real Madrid | France |
| 2023 | Lionel Messi | Inter Miami | Argentina |
| 2024 | Rodri | Manchester City | Spain |
| 2025 | Ousmane Dembélé | Paris Saint-Germain | France |
| 2026 | Harry Kane | Bayern Munich | England |
The historical list is based on official Ballon d'Or records, with Harry Kane added as the 2026 winner.
Women's Ballon d'Or Winners
| Year | Winner | Club | Country |
|---|---|---|---|
| 2018 | Ada Hegerberg | Lyon | Norway |
| 2019 | Megan Rapinoe | Reign FC | USA |
| 2020 | Award not given | — | — |
| 2021 | Alexia Putellas | Barcelona | Spain |
| 2022 | Alexia Putellas | Barcelona | Spain |
| 2023 | Aitana Bonmatí | Barcelona | Spain |
| 2024 | Aitana Bonmatí | Barcelona | Spain |
| 2025 | Aitana Bonmatí | Barcelona | Spain |
| 2026 | Alexia Putellas | Barcelona/London City Lionesses | Spain |
Players With the Most Ballon d'Or Wins
Lionel Messi — 8
Cristiano Ronaldo — 5
Johan Cruyff — 3
Michel Platini — 3
Marco van Basten — 3
Messi remains the record holder with eight men's Ballon d'Or victories, while Ronaldo is second with five.
The Five Most Recent Men's Winners
2026 — Harry Kane
2025 — Ousmane Dembélé
2024 — Rodri
2023 — Lionel Messi
2022 — Karim Benzema
Ballon d'Or 2026 at a Glance
Men's Ballon d'Or: Harry Kane
Women's Ballon d'Or: Alexia Putellas
Men's runner-up: Kylian Mbappe
Men's third place: Lamine Yamal
Men's Young Player: Lamine Yamal
Men's Goalkeeper: Unai Simón
Men's Coach: Luis de la Fuente
Men's Club of the Year: Paris Saint-Germain
Venue: London Palladium
Edition: 70th Ballon d'Or
















